Details
INPUT DATA | Fronius Symo 5.0-3-M |
---|---|
Max. input current (Idc max1 / Idc max2) |
16.0 A / 16.0 A |
Max. array short circuit (MPP1 / MPP2) | 24.0 A / 24.0 A |
Min. input voltage (Udc min) |
150 V |
Feed-in start voltage (Udc start) |
200 V |
Nominal input voltage (Udc,r) | 595 V |
Max. input voltage (Udc max) |
1,000 V |
MPP voltage range (Umpp min - Umpp max) |
163 - 800 V |
Number of MPP trackers | 2 |
Number of DC connections | 2 + 2 |
Max. PV generator output (Pdc max) | 10.0 kWpeak |
OUTPUT DATA | |
AC nominal output (Pac,r) | 5,000 W |
Max. output power | 5,000 VA |
AC output current (Iac nom) | 7.2 A |
Grid connection (voltage range) | 3~NPE 400 V / 230 V or 3~NPE 380 V / 220 V (+20 % / -30 %) |
Frequency (frequncy range) | 50 Hz / 60 Hz (45 - 65 Hz) |
Total harmonic distortion | < 3 % |
Power factor (cos φac,r) | 0.85 - 1 ind. / cap. |
GENERAL DATA | |
Dimensions (height x width x depth) |
645 x 431 x 204 mm |
Weight | 19.9 kg |
Degree of protection | IP 65 |
Protection class | 1 |
Overvoltage category (DC / AC)1) | 2 / 3 |
Night time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -25°C to +60°C |
Permitted humidity | 0 % to 100 % |
Max. altitude | 2,000 m / 3,400 m (unrestricted / restricted voltage range) |
DC connection technology | 4x DC+ and 4x DC- screw terminals 2.5 mm² - 16 mm² 2) |
AC connection technology | 5-pin AC screw terminals 2.5 mm² - 16 mm² 2) |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-21, NRS 097 |
EFFICIENCY | |
Max. efficiency | 98.0 % |
European efficiency (ηEU) | 97.3 % |
η at 5 % Pac,r3) | 84.9 / 91.2 / 85.9 % |
η at 10 % Pac,r3) | 89.9 / 94.6 / 91.7 % |
η at 20 % Pac,r3) | 93.2 / 96.7 / 95.4 % |
η at 25 % Pac,r3) | 93.9 / 97.2 / 96.0 % |
η at 30 % Pac,r3) | 94.5 / 97.4 / 96.5 % |
η at 50 % Pac,r3) | 95.2 / 97.9 / 97.3 % |
η at 75 % Pac,r3) | 95.3 / 98.0 / 97.5 % |
η at 100 % Pac,r3) | 95.2 / 98.0 / 97.6 % |
MPP adaption efficiency | > 99.9 % |
PROTECTIVE DEVICES | |
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES | |
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket)4) | Datalogging, inverter update via USB flash drive |
2 x RS422 (RJ45 socket)4) | Fronius Solar Net, Interface protocol |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and Webserver | Included |
External input4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
1) Testing to IEC 62109-1.
2) 16 mm² without ferrules
3) And at Umpp min / Udc,r / Umpp max
4) Also available in the light version.
Subject to modifications.
Info
Gyártó/származás
Fronius
Weight
19.9 kg/db
Most popular products
Recommended products
Visitor counter
0
2
9
5
1
4
0
Vote