Details
| INPUT DATA | Fronius Symo 6.0-3-M LIGHT |
|---|---|
| Max. bemeneti áram (Idc max 1 / Idc max 21) | 16.0 A / 16.0 A |
| Modulmező max. rövidzárlati áramerőssége | 24.0 A / 24.0 A |
| Min. input feszültség (Udc min) |
150 V |
| Betáplálási indulófeszültség (Udc start) |
200 V |
| Névleges bemeneti feszültség (Udc,r) | 595 V |
| Max. input feszültség (Udc max) |
1,000 V |
| MPP feszültségtartomány (Umpp min - Umpp max) |
195 - 800 V |
| MPP-trackerek száma | 2 |
| DC-csatlakozók száma | 2 + 2 |
| Max. PV generator output (Pdc max) | 12.0 kWpeak |
| OUTPUT DATA | |
| AC nominal output (Pac,r) | 6,000 W |
| Max. output power | 6,000 VA |
| AC output current (Iac nom) | 8.7 A |
| Grid connection (voltage range) | 3~NPE 400 V / 230 V or 3~NPE 380 V / 220 V (+20 % / -30 %) |
| Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
| Total harmonic distortion | < 3 % |
| Power factor (cos φac,r) | 0.85 - 1 ind. / cap. |
| GENERAL DATA | |
| Dimensions (height x width x depth) |
645 x 431 x 204 mm |
| Weight | 19.9 kg |
| Degree of protection | IP 65 |
| Protection class | 1 |
| Overvoltage category (DC / AC)1) | 2 / 3 |
| Night time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Regulated air cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -25°C to +60°C |
| Permitted humidity | 0 % to 100 % |
| Max, altitude | 2,000 m / 3,400 m (unrestricted / restricted voltage range) |
| DC connection technology | 4x DC+ and 4x DC- screw terminals 2.5 mm² - 16 mm² 2) |
| AC connection technology | 5-pin AC screw terminals 2.5 mm² - 16 mm² 2) |
| Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-21, NRS 097 |
| EFFICIENCY | |
| Max. efficiency | 98.0 % |
| European efficiency (ηEU) | 97.5 % |
| η at 5 % Pac,r3) | 87.8 / 92.6 / 87.8 % |
| η at 10 % Pac,r3) | 91.3 / 95.6 / 93.0 % |
| η at 20 % Pac,r3) | 94.1 / 97.1 / 95.9 % |
| η at 25 % Pac,r3) | 94.7 / 97.5 / 96.5 % |
| η at 30 % Pac,r3) | 95.1 / 97.7 / 96.8 % |
| η at 50 % Pac,r3) | 95.7 / 98.0 / 97.5 % |
| η at 75 % Pac,r3) | 95.7 / 98.0 / 97.6 % |
| η at 100 % Pac,r3) | 95.7 / 97.9 / 97.6 % |
| MPP adaption efficiency | > 99.9 % |
| PROTECTIVE DEVICES | |
| DC insulation measurement | Yes |
| Overload behaviour | Operating point shift, power limitation |
| DC disconnector | Yes |
| Reverse polarity protection | Yes |
| INTERFACES | |
| WLAN / Ethernet LAN | NA |
| 6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
| USB (type A socket)4) | Datalogging, inverter update via USB flash drive |
| 2 x RS422 (RJ45 socket)4) | Fronius Solar Net, Interface protocol |
| Signalling output4) | Energy management (floating relay output) |
| Datalogger and Webserver | Included |
| External input4) | S0 meter connection / Evaluation of overvoltage protection |
| RS485 | Modbus RTU SunSpec or meter connection |
1) Testing to IEC 62109-1.
2) 16 mm² without ferrules
3) And at Umpp min / Udc,r / Umpp max
4) Also available in the light version.
Data
Gyártó/származás
Fronius
Top products
Product recommendations
Visitor counter
0
3
0
5
6
7
1
Vote