Details
| INPUT DATA | Fronius Symo 8.2-3-M LIGHT |
|---|---|
| Max. input current (Idc max1 / Idc max2) |
16.0 A / 16.0 A |
| Max. array short circuit (MPP1 / MPP2) | 24.0 A / 24.0 A |
| Min. input voltage (Udc min) |
150 V |
| Feed-in start voltage (Udc start) |
200 V |
| Nominal input voltage (Udc,r) | 595 V |
| Max. input voltage (Udc max) |
1,000 V |
| MPP voltage range (Umpp min - Umpp max) |
267 - 800 V |
| Number of MPP trackers | 2 |
| Number of DC connections | 2 + 2 |
| Max. PV generator output (Pdc max) | 16.4 kWpeak |
| OUTPUT DATA | |
| AC nominal output (Pac,r) | 8,200 W |
| Max. output power | 8,200 VA |
| AC output current (Iac nom) | 11.8 A |
| Grid connection (voltage range) | 3~NPE 400 V / 230 V or 3~NPE 380 V / 220 V (+20 % / -30 %) |
| Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
| Total harmonic distortion | < 3 % |
| Power factor (cos φac,r) | 0.85 - 1 ind. / cap. |
| GENERAL DATA | |
| Dimensions (height x width x depth) |
645 x 431 x 204 mm |
| Weight | 21.9 kg |
| Degree of protection | IP 65 |
| Protection class | 1 |
| Overvoltage category (DC / AC)1) | 2 / 3 |
| Night time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Regulated air cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -25°C to +60°C |
| Permitted humidity | 0 % to 100 % |
| Max. altitude | 2,000 m / 3,400 m (unrestricted / restricted voltage range) |
| DC connection technology | 4x DC+ and 4x DC- screw terminals 2.5 mm² - 16 mm² 2) |
| AC connection technology | 5-pin AC screw terminals 2.5 mm² - 16 mm² 2) |
| Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-21, NRS 097 |
| EFFICIENCY | |
| Max. efficiency | 98.0 % |
| European efficiency (ηEU) | 97.7 % |
| η at 5 % Pac,r3) | 89.8 / 93.8 / 90.6 % |
| η at 10 % Pac,r3) | 92.8 / 96.1 / 94.5 % |
| η at 20 % Pac,r3) | 95.0 / 97.6 / 96.6 % |
| η at 25 % Pac,r3) | 95.5 / 97.7 / 97.0 % |
| η at 30 % Pac,r3) | 95.8 / 97.8 / 97.2 % |
| η at 50 % Pac,r3) | 96.2 / 98.0 / 97.6 % |
| η at 75 % Pac,r3) | 96.2 / 98.0 / 97.6 % |
| η at 100 % Pac,r3) | 96.0 / 97.8 / 97.5 % |
| MPP adaption efficiency | > 99.9 % |
| PROTECTIVE DEVICES | |
| DC insulation measurement | Yes |
| Overload behaviour | Operating point shift, power limitation |
| DC disconnector | Yes |
| Reverse polarity protection | Yes |
| INTERFACES | |
| WLAN / Ethernet LAN | N.A. |
| 6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
| USB (type A socket)4) | Datalogging, inverter update via USB flash drive |
| 2 x RS422 (RJ45 socket)4) | Fronius Solar Net, Interface protocol |
| Signalling output4) | Energy management (floating relay output) |
| Datalogger and Webserver | Included |
| External input4) | S0 meter connection / Evaluation of overvoltage protection |
| RS485 | Modbus RTU SunSpec or meter connection |
1) Testing to IEC 62109-1.
2) 16 mm² without ferrules
3) And at Umpp min / Udc,r / Umpp max
4) Also available in the light version.
Subject to modifications.
Data
Gyártó/származás
Fronius
Weight
21.9 kg/db
Top products
Product recommendations
Visitor counter
0
3
0
4
5
5
0
Vote